|
![]() |
Price | $174,900 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.20 AC |
Property Type | Land | Zoning | B3 - General Business |
Price | $174,900 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.20 AC |
Zoning | B3 - General Business |
Price | $174,900 | Lot Size | 0.20 AC |
Price Per AC | $867,826.41 |
Price | $174,900 |
Price Per AC | $867,826.41 |
Lot Size | 0.20 AC |
Former ATM drive-thru. Corner lot at a traffic-controlled intersection along the busiest section of K-7 in Leavenworth County. Proximate to several QSRs and other traffic drivers.
Former ATM drive-thru. Corner lot at a traffic-controlled intersection along the busiest section of K-7 in Leavenworth County. Proximate to several QSRs and other traffic drivers.
Parcel Number | 094-19-0-20-03-016.02-0 | Improvements Assessment | $1,163 |
Land Assessment | $2,150 | Total Assessment | $3,313 |